To run Susanna Dashboard we use a few service providers that process personal data on our behalf. Each of them processes it under a data processing agreement that is part of its terms with us, and may use it only to provide its service to us.
We tell account owners by email at least 30 days before we add or replace a subprocessor, and we update this page. Business customers can object to a change, as described in the Data Processing Agreement.
In use
| Company | What it does for us | Data | Where |
|---|---|---|---|
| OVHcloud (OVH SAS, France) | Hosts the server of the app and the website | All data in the Service | Germany |
| Cloudflare (Cloudflare, Inc., United States) | Stores our encrypted backups (Cloudflare R2), and provides the DNS of susannadashboard.com | Backups of all data in the Service | Backups in the EU. Cloudflare is a U.S. company: the Data Privacy Framework and Standard Contractual Clauses apply |
| Google Workspace (Google Ireland Limited) | Our email, for example support@susannadashboard.com | The emails you send us and our replies | EU and United States, under the Data Privacy Framework and Standard Contractual Clauses |
| alwaysdata (France) | Hosted the app until October 2026, before it moved to our own server in Germany. It keeps a copy of the data until we shut the old service down and delete the copy | All data in the Service | France |
Coming later
These are not in use yet. Before any of them starts to process personal data, we update this page, give the notice described above, and update the Privacy Policy.
| Company | What it will do | Data | Where |
|---|---|---|---|
| Stripe (Stripe Payments Europe, Limited, Ireland) | Payments, invoices and taxes of the paid plans | Billing details, plan and payment details | EU and United States |
| Postmark (ActiveCampaign, LLC, United States) | Sends our emails: sign-in links, reports and alerts | Email addresses and the content of the emails | United States, under the Data Privacy Framework or Standard Contractual Clauses |
| Anthropic (United States) | An AI assistant that answers your questions about the Service | Your question, and the data needed to answer it | United States, under Standard Contractual Clauses |
| Google Analytics (Google Ireland Limited) | Statistics on the use of the website, only if you accept them | Pseudonymous data on the use of the website | EU and United States |
Services you use with us
These companies process data under their own terms and privacy policies, as independent controllers, not as our subprocessors:
- Google, when you sign in with Google and connect Search Console, and when your browser loads site icons and Google Fonts. The Search Console data comes from Google. See Google’s privacy policy.
- Stripe, for its own purposes such as preventing fraud, once the paid plans start. See Stripe’s privacy policy.
Questions about our subprocessors: privacy@susannadashboard.com.